FEATURES | |
---|---|
Temperature Management Features | Air Tower in Freezer |
Control Type | Upfront Temperature Controls |
Icemaker | Factory-Installed |
Freezer Cabinet Shelves | 1 Adjustable, 1 Full-Width, 1 Total |
Performance Features | Easily Removable Door Gaskets, Never Clean Condenser |
Sabbath Mode | Yes |
Freezer Door Bins | 2 Full-Width, 2 Total, Fixed |
Defrost Type | Frost Free |
Fresh Food Door Features | Dairy Compartment, Gallon Storage |
Leveling System | Leveling Legs |
Fresh Food Cabinet Shelves | 2 Adjustable, 2 Full-Width, 2 Total - Glass, Spill-Resistant |
Fresh Food Door Bins | 2 with Gallon Storage, 3 Total |
Freezer Features | Spillproof Freezer Floor |
Exterior Style | Free-Standing |
Fresh Food Features | |
Fresh Food Cabinet Drawers | 1 Snack Drawer, 2 Adjustable Humidity Drawers, 3 Total Clear |
Product Type | Top Freezer Refrigerator |
OU Certified | No |
APPEARANCE | |
---|---|
Exterior Design | Rounded Doors |
Door Stops | Yes |
Textured Steel Case | Case Only - Dark Gray |
Door Swing | Reversible Hinges |
Color Appearance | Stainless Steel |
Handle | Stainless Steel with Chrome |
WARRANTY | |
---|---|
Warranty Notes | See written warranty for full details |
Labor Warranty | Limited 1-year entire appliance |
Parts Warranty | Limited 1-year entire appliance |
POWER / RATINGS | |
---|---|
Volts/Hertz/Amps | 120v; 60Hz; 15A |
WEIGHTS & DIMENSIONS | |
---|---|
Overall Depth | 34.000000 |
Overall Width | 32.875000 |
Net Weight | 214 |
Back Air Clearances | 1 |
Approximate Shipping Weight | 238 |
Depth with Door Open 90 | 62.75 |
Width w/Door Open 90 Degrees Incl. Handle | 35.5 |
Case Depth Without Door | 29 |
Top Air Clearances | 0.125 |
Side Air Clearances | 0.125 |
Depth Without Handle | 32.25 |
Height to Top of Case | 66.25 |
Overall Height | 66.750000 |
CAPACITY | |
---|---|
Fresh Food Capacity | 15.1 |
Total Capacity (cubic feet) | 21.100000 |
Freezer Capacity | 6.04 |